Description
Specifications
Essentials | ||
Processor Number | i5-3470 | |
Status | Launched | |
Launch Date | Q2'12 | |
Lithography | 22 nm | |
Recommended Customer Price | $184.00 - $195.00 |
Performance | ||
# of Cores | 4 | |
# of Threads | 4 | |
Processor Base Frequency | 3.20 GHz | |
Max Turbo Frequency | 3.60 GHz | |
Cache | 6 MB SmartCache | |
Bus Speed | 5 GT/s DMI | |
TDP | 77 W |
Supplemental Information | ||
Embedded Options Available | No | |
Conflict Free | Yes | |
Datasheet | Link |
Memory Specifications | ||
Max Memory Size (dependent on memory type) | 32 GB | |
Memory Types | DDR3 1333/1600 | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 25.6 GB/s | |
ECC Memory Supported ‡ | No |
Graphics Specifications | ||
Processor Graphics ‡ | Intel® HD Graphics 2500 | |
Graphics Base Frequency | 650.00 MHz | |
Graphics Max Dynamic Frequency | 1.10 GHz | |
Intel® Quick Sync Video | Yes | |
Intel® InTru™ 3D Technology | Yes | |
Intel® Insider™ | Yes | |
Intel® Wireless Display | Yes | |
Intel® Flexible Display Interface (Intel® FDI) | Yes | |
Intel® Clear Video HD Technology | Yes | |
# of Displays Supported ‡ | 3 | |
Device ID | 0x152 |
Expansion Options | ||
PCI Express Revision | 3.0 | |
PCI Express Configurations ‡ | up to 1x16, 2x8, 1x8 & 2x4 |
Package Specifications | ||
Sockets Supported | FCLGA1155 | |
Max CPU Configuration | 1 | |
Thermal Solution Specification | 2011D | |
TCASE | 67.4°C | |
Package Size | 37.5mm x 37.5mm | |
Low Halogen Options Available | See MDDS |
Advanced Technologies | ||
Intel® Turbo Boost Technology ‡ | 2.0 | |
Intel® vPro Technology ‡ | Yes | |
Intel® Hyper-Threading Technology ‡ | No | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
Intel® TSX-NI | No | |
Intel® 64 ‡ | Yes | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE4.1/4.2, AVX | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Identity Protection Technology ‡ | Yes |
Intel® Data Protection Technology | ||
Intel® AES New Instructions | Yes | |
Secure Key | Yes |
Intel® Platform Protection Technology | ||
Trusted Execution Technology ‡ | Yes | |
Execute Disable Bit ‡ | Yes | |
Anti-Theft Technology | Yes |
Reviews
There are no reviews yet.