Description
Specifications
Essentials | ||
Processor Number | E5-4603 | |
Status | End of Life | |
Launch Date | Q2'12 | |
Expected Discontinuance | Q2'15 | |
Lithography | 32 nm | |
Recommended Customer Price | $551.00 - $555.00 |
Performance | ||
# of Cores | 4 | |
# of Threads | 8 | |
Processor Base Frequency | 2.00 GHz | |
Cache | 10 MB SmartCache | |
Bus Speed | 6.4 GT/s QPI | |
# of QPI Links | 2 | |
TDP | 95 W | |
VID Voltage Range | 0.6V-1.35V |
Supplemental Information | ||
Embedded Options Available | No | |
Datasheet | Link |
Memory Specifications | ||
Max Memory Size (dependent on memory type) | 384 GB | |
Memory Types | DDR3 800/1066 | |
Max # of Memory Channels | 4 | |
Max Memory Bandwidth | 34.1 GB/s | |
ECC Memory Supported ‡ | Yes |
Expansion Options | ||
Scalability | 4S Only | |
PCI Express Revision | 3.0 | |
Max # of PCI Express Lanes | 40 |
Package Specifications | ||
Sockets Supported | FCLGA2011 | |
Max CPU Configuration | 4 | |
Package Size | 52.5mm x 45.0mm | |
Low Halogen Options Available | See MDDS |
Advanced Technologies | ||
Intel® Turbo Boost Technology ‡ | No | |
Intel® vPro Technology ‡ | No | |
Intel® Hyper-Threading Technology ‡ | Yes | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
Intel® 64 ‡ | Yes | |
Instruction Set | 64-bit | |
Instruction Set Extensions | AVX | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Intel® Demand Based Switching | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Flex Memory Access | No | |
Intel® Identity Protection Technology ‡ | No |
Intel® Data Protection Technology | ||
Intel® AES New Instructions | Yes |
Intel® Platform Protection Technology | ||
Trusted Execution Technology ‡ | Yes | |
Execute Disable Bit ‡ | Yes |
Reviews
There are no reviews yet.